365天全年無休服務專線
0800-003-191
SEO成效報告 期間:2025.08⽉
執行前2024/08 vs 執行後2025/08
| 月份 (自然搜尋) | 曝光次數 (英文全站) | 點擊次數 (英文全站) | 曝光次數 (僅blogs) | 點擊次數 (僅blogs) | 合約字30組前3頁 |
| 2024/08 | 11.3萬 | 1890 | 6.41萬 | 882 | 0 |
| 2025/08 | 45.7萬 | 2676 | 36.2萬 | 1832 | 27 |
| 成長% | ▲304% | ▲41% | ▲464% | ▲108% | 已達標 |
圖表:SEO執行起始2024/05月至2025/08月自然搜尋曝光和點擊成長曲線圖
流量來源條件:英文站:https://www.uprtek.com/en
透過GA可以看到群燿網站持續經營時增加了AI流量.
因為AI的專業資料就是來自網站居多,所以持續新增網站專業內容就是最好的幫助!
但在AI無所不在的浪潮下,建議其他行銷管道也略要安排一些,比如線上報章雜誌媒體或社群,口碑論壇等等,會讓AI更容易了解群燿光學這個品牌.
AI流量:2024/08~2025/08
圖表:SEO執行起始2024/05月至2025/08月自然搜尋曝光和點擊成長曲線圖
流量來源條件:地區:美國 │不分語系網站
圖表:SEO執行起始2024/05月至2025/08月自然搜尋曝光和點擊成長曲線圖
流量來源條件:英文站:https://www.uprtek.com/en │地區:美國
下表合約關鍵字2024/9~2025/8月執行項目:
合約關鍵字排名表現:(X表示百名外,藍色底表前30名=前3頁,Goolge正常一頁10個)
| 關鍵字 | 關鍵字排名 | 備註 | |
| 2025/9/2 | 2025/8/4 | ||
| what is a grow light | 5 | 5 | |
| Grow light | X | X | 搜尋意圖多為商品 |
| how does a grow light work | 9 | 4 | |
| how to use a grow light | X | X | 需要新一篇文章 |
| grow light setup | X | X | 需要新一篇文章 |
| what color grow light is best | 6 | 7 | |
| can grow light replace sunlight | 2 | 3 | |
| how is the light from a grow bulb different from light from the sun | 1 | 1 | |
| cannabis grow light | 21 | 18 | 搜尋意圖多為商品 |
| best grow light for cannabis | 15 | 9 | 搜尋意圖多為商品 |
| grow light for cannabis | 12 | 11 | |
| Imaging Colorimeter | 9 | 9 | |
| What is an imaging colorimeter | 1 | 1 | |
| human centric lighting for offices | 17 | 17 | |
| human centric lighting products | 14 | 12 | |
| human centric lighting system | 11 | 13 | |
| Human centric lighting | 13 | 27 | |
| human centric lighting solutions | 8 | 14 | |
| what is human centric lighting | 11 | 15 | |
| human centric lighting design | 16 | 40 | |
| hcl human centric lighting | X | 11 | 排名浮動大,需再觀察 |
| western blot imaging system | 15 | 18 | |
| What machine is used for western blot | 13 | 15 | |
| western blot imaging | 18 | 19 | |
| Protein analysis techniques | 19 | 14 | |
| protein detection and quantification market | 10 | 30 | |
| innovative Protein Detection Technology | 1 | 5 | |
| Innovative Protein Imaging Solution | 3 | 8 | |
| protein detection methods | 13 | X | |
| protein detection method | 17 | X | |
| grow lights for seedlings | X | X | 商品搜尋意圖較多 |
| seedling grow light | X | X | 商品搜尋意圖較多 |
| grow lights for indoor vegetable garden | 16 | X | 商品搜尋意圖較多 |
| vegetable grow light | 43 | X | 商品搜尋意圖較多 |
下表為非合約目標關鍵字,多來自舊文更新後,SEO有同步執行優化且進入前3頁的關鍵字清單.
前3頁(1-10名): 共 22 組
| 關鍵字 | 關鍵字排名 |
| 2025/9/2 | |
| why are grow lights purple | 3 |
| What is the difference between grow light and sunlight | 2 |
| Color Rendering Index | 12 |
| photostationary state | 25 |
| SSI LIght | 8 |
| TLMF | 3 |
| Television Lighting Consistency Index | 9 |
| led calibration | 21 |
| Spectrometer and Colorimeter | 6 |
| what is metamerism | 21 |
| metamerism | 24 |
| 關鍵字 | 關鍵字排名 |
| 2025/9/2 | |
| What is photomorphogenesis | 5 |
| Photomorphogenesis | 13 |
| Chlorophyll Molecule | 8 |
| cosine correction | 1 |
| protein detection | 16 |
| par meter | 7 |
| par light meter | 6 |
| par meter for plants | 4 |
| define metamerism | 23 |
| what is light | 29 |
| how is light created | 16 |
合約關鍵字搜尋結果在前3頁展示
圖片較多,原始截圖請點此>>連結<<打開資料夾瀏覽即可