24-hour service
0800-003-191
Comparison item | ||||
Host hard disk space | 10G | 12GB | 5GB | 10GB |
flow | 350GB | 300GB | 100GB | 300GB |
Number of email accounts | 70 | 2 | 10 | 60 |
Price/year | 3600 yuan | 4500 yuan | 3588 yuan | 4000 yuan |
24-hour telephone service | ||||
24 hours Livechat service | ||||
24-hour web work order system service |
Comparison item | ||||
Host hard disk space | Unlimited | 12GB | 5GB | 10GB |
flow | 350GB | 300GB | 100GB | 300GB |
Number of email accounts | 70 | 2 | 10 | 60 |
Price/year | 3600 yuan | 4500 yuan | 3588 yuan | 4000 yuan |
MSSQL price | 9999 yuan | 12000 yuan | 18000 yuan | 5000 yuan |
24-hour telephone service | ||||
24 hours Livechat service | ||||
24-hour web work order system service |
Comparison item | ||||
Host hard disk space | Unlimited | 30GB | 50GB | 35GB |
flow | 350GB | 150GB | 30GB | 100GB |
Number of email accounts | Unlimited | Unlimited | 100 | 100 |
Price/year | 9999 yuan | 8400 yuan | 10800 yuan | 10000 yuan |
Number of accounts that can be opened | 30 individual | Unlimited | 15 individual | 15 individual |
24-hour telephone service | ||||
24 hours Livechat service | ||||
24-hour web work order system service |
Comparison item | ||||
Server brand | DELL | 不詳 | Supermicro | HP |
CPU | Intel® Xeon® E3-1230v2 | |||
3.30 GHz | Quad-core XeonE3-1230v2 | |||
3.30GHz | Dual core CPU | Intel Xeon Quad Core Server | ||
Dedicated CPU × 1 |
||||
Memory | 4GB 1600MHz ECC | 4GB 1600MHz ECC | 2GB | 4GB ECC Register RAM |
Host hard disk space | 500GB | 500GB | 500GB | SAS 10 |
bandwidth | 3M | 1M | 1M | 1M |
Price/year | 47999 yuan | 98400 yuan | 82800 yuan | 98400 yuan |
24-hour telephone service | ||||
24 hours Livechat service | ||||
24-hour web work order system service |
Comparison item | ||||
Host hard disk space | 10GB | 12GB | 5GB | 10GB |
flow | 100GB | 300GB | 100GB | 300GB |
Number of email accounts | 70 | 2 | 10 | 60 |
Price/year | 3600 yuan | 4500 yuan | 3588 yuan | 4000 yuan |
24-hour telephone service | ||||
24 hours Livechat service | ||||
24-hour web work order system service |
Comparison item | ||||
SSL label | Sectigo | TWCA SSL | GlobalSign Domain Type SSL (DVSSL) | TWCA SSL |
Price/year | 3600 yuan | 7000 yuan | 8500 yuan | 10000 yuan |
24-hour telephone service | ||||
24 hours Livechat service | ||||
24-hour web work order system service |
Comparison item | |||
Linux host | Buy one year get one year free | Maximum reward 3 months | XNUMX% off space in the first year |
Windows host | Buy one year get one year free | Maximum reward 3 months | XNUMX% off space in the first year |
company name | Warring | H industry | Am operator | G Operator | M industry | I operator |
---|---|---|---|---|---|---|
Support system platform | Choose your own operating system | Choose your own operating system | Choose your own operating system | Choose your own operating system | Choose your own operating system | Choose your own operating system |
Main technology | Xen/KVM | VMware | Xen | KVM | Hyper-V | Xen |
Commission (Commission) | 50% | No | No | No | 5 ~ 15% | 5 ~ 15% |
Snapshot backup (Snapshot) | Daily automatic/manual retention of 7 copies | Keep 3 copies 3 times a week | support | support | support | support |
Estimated monthly cost (using resources as follows) CPU: 2Core RAM: 7.5GB Disk: 25GB | NT $ 3,847.93 | NT $ 3,018.75 | NT $ 4,412.00 | NT $ 3,946.84 | NT $ 14,331.62 | NT $ 4,044.43 |
Firewall function (Firewall) | V | Pay separately | V | V | V | V |
Service architecture | IaaS/PaaS | IaaS/PaaS | IaaS/PaaS | IaaS | IaaS/PaaS | IaaS |
flow | 5500GB free per month *Note: If you buy a cloud host with a pre-stored value of 10 yuan, you will get the first 5500G traffic for free every month |
Billed according to actual usage | Billed according to actual usage | Billed according to actual usage | Billed according to actual usage | 5000GB prorated |
Pricing model | Hourly calculation of custom resource usage | Daily billing based on package resources | Hourly billing based on package resources | Hourly billing based on package resources | Hourly billing based on package resources | The use of resources at a specific level is calculated at a monthly fee |
Load Balancing | V | V | V | V | V | V |
product name | Cloud Server | Hicloud | Amazon EC2 | Computer Engine | Azure | softlayer |
Data dynamic scaling (Auto Scaling) | V | X | V | V | V | X |
Server location | Taiwan | Taiwan | United States | United States | Hong Kong | Hong Kong |
IP address | 5 can be increased according to demand | 1 individual | 1 can be increased according to demand | 1 can be increased according to demand | 1 can be increased according to demand | 1 can be purchased separately 4/8 IP |
Please use our[Host recommended assistant]Help you choose the right plan
Do you want to increase revenue and become a distributor of our company? Learn more>